RESALE INVENTORY FOR
SALE8527580666/8527580444
tata primanti | book value- 8550, paid 20 lacs, plc-260, |
ansal sector-86 | book value -3645, demand - 4200, |
pioneer araya | book value- 9250, demand-11300, 35% paid |
anant raj madelia | book value- 2300, 1772 sfqt tower-B-1101, demand 3200 |
golf estate M3M | fairway east - book value- 11,000/-, tower-6- iconic, 5th to 15th floor |
gurgaon one palam | ready to move,2nd floor, north facing unit, 2305 sqft 3br+sq |
sahara grace | tower-A7- unit -7, 3900 sqft 4bhk 4.50cr |
M3M Merlin | demand high - 7500 per sqft book value-6100 |
golf estate M3M | two unit avlb tower-9, 3420, plp plan and clp plan- unit No- 7D/24C |
unitech fresco | book value-4500, tower-11-14th floor, 1877 |
dlf express green-M1A | dlf express green- 1845 sqft, Tw-F-2, unit plc-300, booking 2350-95% paid |
puri emerald bay-104 | Puri emerad bay-2450 sqft tower-B- 3, unit book value-7250, |
puri emerald bay-104 | puri emerald bay tower-B3, demand-7500, book value- 7250 |
provence estate krish | book value- 4671 per sqft, tower-C demand- 8200 per sqft, |
experion heart song | many options - Tw-B7/601-2003,B9/B8/301/501, B6-104,1758, |
golf estate M3M | iconic tower-6/4A- 6343 sqft 5bhk + sq book value- 9100 |
ansal sector-86 | book value-3165 per sqft, 1690 sqft, E-5th floor, |
bptp amstoria plot | book value- 38250, 225 sqyd demand- 54000, C-273 and C 279 plot no |
gurgaon green | book value-4600, tower-14/ unit no-2, 1650 sqft |
gurgaon green | book value- 12-unit 1, 1650 , plc-300 |
gurgaon green | book value -4600, tower- 18- no-2, 1650 |
gurgaon green | book value - 4600, tower- 12-unit 1 |
bestech grand spa | book value- 4850 parking ad- 5100, 2660 sqft tower-B-unit no-3 |
dlf primus | book value-6000, demand- 6700, tower- B- 30th floor, 10% plc |
dlf new town heights | book value- 2250, cheque- 2500 per sqft, tower- F- unit-1 sec-90 |
heritage max-102 | book value- 4949 pe sqft, demand-5700 per sqft, C-unit no-1 paid 32 lacs aprx |
AIPL advance india | book value-5850 less 2% adjustment + 256 one parking covered C-2001 |
ABW Verona hills | book value- 5350 less 1% adjustment , |
golf estate M3M | book value- 10600, 4951 sqft 4bhk + sq, tower-7-5A |
tata raisina shop | shopno-7, 350 sqft retail society shop |
fresco unitech | book value-3200 , tower- 15-unit no-3, 1877 sqft 3bhk + sq |
ansal highland park- | book value-4700- inverness- 702/1102, 1762 sqft , corner cum park facing 15% paid |
Orris-Aster Court | Urgent sale, need money, 30%payment done, payment due, Booked-3880 |
Pareena_Express_Sec99 | 50%PLP plan, booked 4000, payment after |
Pareena_Express_Sec99 | 50%PLP plan, booked 4000, payment after |
VSR-sec68 | 1installment given, 15L needs to be given to owner & 15L needs to be given to builder |
VSR-sec68 | 1installment given, 15L needs to be given to owner & 15L needs to be given to builder |
south park | tower- B2-unit no-3, plc -712,000/- bsp 5846 per sqft, 1297 sqft 2br |
central park-ii | tower-24- semi, 1700 sqft semi plp plan - 3bhk 35% paid book value, 4950 |
palm terraces select | tower-5, middle floor, 2410 sqft unit no-2, demand @MP |
central park-ii | tower-11-middle floor, 2550 sq ft book value- 6600, PLP plan 45%, |
central park-ii | tower- 22- unit A- 1495 CLP plan - 66 lacs paid @ 8700 per sq ft |
Uniworld resorts plot | B- plot no 387 sqyd uniworld resorts plot - 387 sqyd , , |
new town heights | tower- M-unit no-2 mid flr, sec-86 , cheque - 75 lacs, only book value- 2250, size-1930 sqft |
new town heights | tower- D-unit-4, 2230, sqft @4200 sec-90, |
ansal heights | tower-G-unit no-5, and I-unit no-2 1360 sqft ansal heights sector-86 |
chd golf avenue | tower-3-unit no-2, 1657 sqft book value-4650, demand- 5050, paid-40% , plc-no, no loan |
fresco unitech | tower-1-unit no-1, 1818 sqft 3bhk + two toilet , below pent house, @1.80cr all inclueds, |
cosmos express 99 | tower- D- 4th floor , 1550 sqft book value- 2850 per sqft demand 4200 per sqft |
cosmos express 99 | tower- D- unit no-5 - 1310 sqft cosmos - book value- 2800 deamnd @4000, |
palm terraces | tower- 8- unit no- 1, floor- 2100 sqft demand @MP |
adani 102 | tw-C- 20th floor, 1880 sqft booked @5500 demand - 5600 per sqft |
adani 102 | tw-H- 4,3198 sqft booked @5495 sqft, demand 100, plc- 3% credit note- above pent house |
golf estate M3M | he has unit in fairway east- tower-1 5th floor- 3945 sqft booked 10600, TPR avlb paid 1.65cr |
new town heights | book value- 2250 , 2230 sqft sec-86, tower- E- plc-500 per sqft |
central park-ii | book value-5500, the room- 935 , CLP unit demand- 9300 95% paid, wing-1 |
dlf phase one plot | DLF Plot demand no- G4 line, 500 sqyd DLF phase one |
ireo uptown | white -7700, tower- C- 3, unit no 1815 sqft , file meeting only |
0 comments: